THE EAST YORKSHIRE REGIMENT
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Barber, R.H. | Major | 67170 | 6.6.44 | 28 | Hermanville War Cemetery |
| Carter, C.L. | Pte | 4384219 | 6.6.44 | 42 | Banneville War Cemetery |
| Jobes, E.A.H. | L/Cpl | 4547153 | 6.6.44 | 21 | Banneville War Cemetery |
| McCafferty, H.C. | Pte | 14504068 | 6.6.44 | 34 | Bayeux War Cemetery |
2nd BN THE EAST YORKSHIRE REGIMENT
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Armit, R. | L/Cpl | 14283370 | 6.6.44 | 20 | Hermanville War Cemetery |
| Brindle, D. | L/Cpl | 4546207 | 6.6.44 | 20 | Bayeux War Cemetery |
| Byers, D. | Pte | 14623884 | 6/7.6.44 | 19 | Hermanville War Cemetery |
| Clark, W.E. | L/Cpl | 4345871 | 6.6.44 | 24 | Hermanville War Cemetery |
| Coates, H. | Pte | 4343256 | 6.6.44 | 29 | Hermanville War Cemetery |
| Coupland, R. | Pte | 4347758 | 6.6.44 | 29 | Bayeux Memorial |
| Fenwick, R. | L/Sgt | 4342341 | 6.6.44 | 28 | Hermanville War Cemetery |
| Freeman, H. | Pte | 4351323 | 6.6.44 | 21 | Bayeux Memorial |
| Gambrill, G. | Pte | 4341743 | 6/7.6.44 | 34 | Hermanville War Cemetery |
| Gentry, G. | L/Cpl | 5784163 | 6.6.44 | 21 | Bayeux Memorial |
| Hall, G. | L/Cpl | 4351089 | 6.6.44 | 28 | Hermanville War Cemetery |
| Harrison, G. | Pte | 4547166 | 6.6.44 | 20 | Hermanville War Cemetery |
| Hawkes, W. | Cpl | 4446370 | 6.6.44 | 36 | Hermanville War Cemetery |
| Henderson, A. | Pte | 4345616 | 6.6.44 | 25 | Bayeux War Cemetery |
| Herbert, E.J. | Pte | 5783053 | 6.6.44 | 20 | Hermanville War Cemetery |
| Hopkins, G.A. | Pte | 4546853 | 6/7.6.44 | 21 | Hermanville War Cemetery |
| Hutchcraft, P. | Pte | 4343195 | 6/7.6.44 | 29 | Hermanville War Cemetery |
| Hutchinson, S.H. | Pte | 4347304 | 6.6.44 | 28 | Hermanville War Cemetery |
| Jackson, C.E. | Pte | 14660723 | 6.6.44 | 19 | Bayeux War Cemetery |
| Jenkins, R. | Pte | 14617334 | 6.6.44 | 20 | Hermanville War Cemetery |
| Johnson, H. | Pte | 4350883 | 6.6.44 | 24 | Bayeux Memorial |
| Johnson, J.F. | Sgt | 4341810 | 6.6.44 | 31 | Hermanville War Cemetery |
| Johnson, J.T.C. | L/Cpl | 4341055 | 6.6.44 | 33 | Ranville War Cemetery |
| Jones, A. | L/Cpl | 4342522 | 6.6.44 | 32 | Hermanville War Cemetery |
| Kay, J.L. | L/Sgt | 4341823 | 6.6.44 | 31 | Bayeux Memorial |
| Kelly, H. | Pte | 4342435 | 6.6.44 | 35 | Hermanville War Cemetery |
| Mars, D.B. | Pte | 4344357 | 6.6.44 | 28 | Ranville War Cemetery |
| Massey, H. | L/Cpl | 4543007 | 6.6.44 | 22 | Bayeux Memorial |
| Maw, L. | Pte | 14672945 | 6.6.44 | 18 | Hermanville War Cemetery |
| Milnes, C. | Pte | 4351524 | 6.6.44 | 20 | Hermanville War Cemetery |
| Morrell, A.W. | Pte | 11266645 | 6.6.44 | 22 | Hermanville War Cemetery |
| Mullally, L. | Pte | 14206204 | 6.6.44 | 21 | Hermanville War Cemetery |
| Nichols, S. | Pte | 4546224 | 6.6.44 | 21 | Hermanville War Cemetery |
| Plummer, A. | Pte | 4547339 | 6.6.44 | 20 | Hermanville War Cemetery |
| Quantock, J.C. | Pte | 14275327 | 6.6.44 | 20 | Ranville War Cemetery |
| Rawlings, W.J. | Pte | 11266619 | 6.6.44 | 22 | Hermanville War Cemetery |
| Riley, J. | Pte | 14203176 | 6.6.44 | 21 | Ranville War Cemetery |
| Rogers, A. | Pte | 4351165 | 6/7.6.44 | 21 | Hermanville War Cemetery |
| Scholes, P. | Pte | 4546584 | 6.6.44 | 20 | Ranville War Cemetery |
| Shaw, B. | Lieut | 233869 | 6.6.44 | - | Hermanville War Cemetery |
| Simpson, G. | Pte | 4343272 | 6.6.44 | 34 | Bayeux Memorial |
| Smith, H. | Pte | 1816678 | 6.6.44 | 22 | Ranville War Cemetery |
| Stead, H. | Pte | 4547579 | 6.6.44 | 21 | Ranville War Cemetery |
| Stout, J.H. | Cpl | 4343208 | 6.6.44 | 30 | Hermanville War Cemetery |
| Tilley, G.W. | Pte | 4546254 | 6/7.6.44 | 21 | Hermanville War Cemetery |
| Turner, C. | CQMS | 4542624 | 6.6.44 | 28 | Ranville War Cemetery |
| Vines, F.V. | Pte | 4341859 | 6/7.6.44 | 32 | Hermanville War Cemetery |
| Walker, A. | Pte | 7907334 | 6/7.6.44 | 25 | Hermanville War Cemetery |
| White, D. | Pte | 4546761 | 6.6.44 | 21 | Hermanville War Cemetery |
| Whitley, S.W. | Pte | 14677376 | 6.6.44 | 18 | Hermanville War Cemetery |
| Wilkinson, W. | Cpl | 4346080 | 6.6.44 | 24 | Hermanville War Cemetery |
| Williams, S. | Pte | 14206389 | 6.6.44 | 21 | Hermanville War Cemetery |
| Wilson, G.P. | Cpl | 4345058 | 6.6.44 | 25 | Hermanville War Cemetery |
| Wrightson, G.E. | Pte | 14660634 | 6/7.6.44 | 18 | Hermanville War Cemetery |
| Yarker, F. | L/Cpl | 4350184 | 6.6.44 | 33 | Hermanville War Cemetery |
5th BN THE EAST YORKSHIRE REGIMENT
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Appleton, R. | Lieut | 296983 | 6.6.44 | 22 | Bayeux War Cemetery |
| Baker, T.H. | Pte | 3910118 | 6.6.44 | 26 | Bayeux War Cemetery |
| Barton, F.A. | Pte | 4343005 | 6.6.44 | 28 | Bayeux War Cemetery |
| Blerkom, A. | Pte | 4620864 | 6.6.44 | 28 | Bayeux War Cemetery |
| Clark, G.L. | Pte | 4756579 | 6.6.44 | 29 | Bayeux War Cemetery |
| Deere, T.J. | Pte | 14655518 | 6.6.44 | 19 | Bayeux War Cemetery |
| English, A.E. | Sgt | 5830358 | 6.6.44 | 25 | Bayeux War Cemetery |
| Fox, G. | L/Cpl | 4755004 | 6.6.44 | 29 | Bayeux War Cemetery |
| Gosling, G. | L/Cpl | 4395893 | 6.6.44 | 26 | Bayeux War Cemetery |
| Grattan, F.T.H. | Pte | 14356997 | 6.6.44 | 28 | Bayeux War Cemetery |
| Hinks, A.R.J. | Pte | 1694742 | 6.6.44 | 23 | Bayeux War Cemetery |
| Johnson, E. | Pte | 4344551 | 6.6.44 | 23 | Bayeux War Cemetery |
| Kaye, N. | Pte | 14394195 | 6.6.44 | 30 | Bayeux War Cemetery |
| Lister, H. MM | Sgt | 4340471 | 6.6.44 | 35 | Bayeux War Cemetery |
| McIlroy, W.H.J. | Lieut | 261956 | 6.6.44 | 22 | Bayeux War Cemetery |
| Massey, F. | Pte | 14425598 | 6.6.44 | 18 | Bayeux War Cemetery |
| Merrikin, H. | Pte | 4350053 | 6.6.44 | 33 | Bayeux War Cemetery |
| Middleton, J.E.E. | Pte | 14430028 | 6.6.44 | 19 | Bayeux War Cemetery |
| Nicholson, S. | L/Cpl | 6028290 | 6.6.44 | 31 | Bayeux War Cemetery |
| Oldfield, H.L. | Pte | 4755075 | 6.6.44 | 30 | Bayeux War Cemetery |
| Proud, J. | L/Cpl | 4460795 | 6.6.44 | 24 | Bayeux War Cemetery |
| Rawlings, F.S. | Sgt | 4344491 | 6.6.44 | 25 | Bayeux War Cemetery |
| Riley, F. | Pte | 4697627 | 6.6.44 | 32 | Bayeux War Cemetery |
| Roberts, J. | Pte | 1133675 | 6.6.44 | 25 | Bayeux War Cemetery |
| Saunders, J.B. | Cpl | 4617936 | 6.6.44 | 24 | Bayeux War Cemetery |
| Tate, F.T. | Pte | 4756501 | 6.6.44 | 29 | Bayeux War Cemetery |
| Tidey, A.W. | Pte | 4618107 | 6.6.44 | 25 | Bayeux War Cemetery |
| White, J. | Pte | 4343146 | 6.6.44 | 28 | Bayeux War Cemetery |
| White, J.H. | Captain | 130714 | 6.6.44 | 35 | Bayeux War Cemetery |
Researching a soldier of this regiment who died in Normandy?
Click Here.
ŠPAUL REED 2006
|
D Day
Ancestors website ŠPaul Reed
2006 Email: info@ddayancestors.com |