THE SOUTH LANCASHIRE REGIMENT
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Ormesher, J.W. | Sgt | 3657614 | 6.6.44 | 28 | Banneville War Cemetery |
| White, J.H. | Captain | 130714 | 6.6.44 | 35 | Bayeux War Cemetery |
1st Bn THE SOUTH LANCASHIRE REGIMENT
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Allen, P. | Pte | 3653166 | 6.6.44 | 23 | HermanvilleWar Cemetery |
| Barnes, C.S. | Pte | 3456378 | 6.6.44 | - | Bayeux Memorial |
| Bell-Walker, R.C. | Lieut | 153976 | 6.6.44 | 31 | Hermanville War Cemetery |
| Bentley, H. | L/Cpl | 14202502 | 6.6.44 | 21 | Hermanville War Cemetery |
| Benton, W. | Pte | 14202503 | 6.6.44 | 21 | Hermanville War Cemetery |
| Burbury, R.P.H. MID | Lt-Col | 33623 | 6.6.44 (1) | 38 | Hermanville War Cemetery |
| Byrne, W.J. | Pte | 3663170 | 6/7.6.44 | 21 | Hermanville War Cemetery |
| Cliffe, E. | Pte | 14672520 | 6.6.44 | 19 | Bayeux War Cemetery |
| Crosby, J. | Pte | 3663146 | 6.6.44 | 21 | Bayeux War Cemetery |
| Crozier, E. | L/Cpl | 3659388 | 6/7.6.44 | 29 | Hermanville War Cemetery |
| Dallow, R.J. | Pte | 3782513 | 6.6.44 | 21 | Hermanville War Cemetery |
| Elliott, C.W.E. | Pte | 3657354 | 6.6.44 | 26 | Hermanville War Cemetery |
| Featherstone, P. | Pte | 14609265 | 6.6.44 | 19 | Bayeux Memorial |
| Fenton, G. | Pte | 3656562 | 6/7.6.44 | 25 | Bayeux War Cemetery |
| Fitzgerald, W. | Pte | 3777839 | 6.6.44 | 23 | Hermanville War Cemetery |
| Flint, A. | Pte | 14201131 | 6.6.44 | 21 | Hermanville War Cemetery |
| Fone, K. | Pte | 3783324 | 6.6.44 | 21 | Hermanville War Cemetery |
| Gerrard, T. MID | Pte | 3654810 | 6.6.44 | 24 | Bayeux War Cemetery |
| Goodall, T. | L/Cpl | 3656579 | 6.6.44 | 26 | Hermanville War Cemetery |
| Hack, H.G. | Pte | 14653799 | 6.6.44 | 19 | Bayeux Memorial |
| Hampson, W. | Pte | 3654997 | 6.6.44 | 31 | Hermanville War Cemetery |
| Hughes, F. | Cpl | 3652230 | 6.6.44 | 28 | Bayeux War Cemetery |
| Jones, C.V. | Pte | 3783935 | 6.6.44 | 19 | Hermanville War Cemetery |
| Kelly, J. | Pte | 3649439 | 6.6.44 | 40 | Bayeux War Cemetery |
| Leigh, G.E. | Pte | 3657364 | 6.6.44 | 24 | Hermanville War Cemetery |
| Lumb, W.F.E. | L/Sgt | 3661201 | 6.6.44 | 33 | Hermanville War Cemetery |
| McColl, R. | Cpl | 3653622 | 6.6.44 | 25 | Bayeux Memorial |
| McEntegart, J. | L/Sgt | 3651386 | 6.6.44 | 33 | Hermanville War Cemetery |
| Maher, W. | Cpl | 3651273 | 6.6.44 | 32 | Hermanville War Cemetery |
| Murphy, J. | CSM | 3649657 | 6.6.44 | 37 | Bayeux Memorial |
| Newall, H. | Pte | 3657405 | 6.6.44 | 28 | Hermanville War Cemetery |
| Perrin, J.G. | Pte | 6855650 | 6.6.44 | 23 | Hermanville War Cemetery |
| Rogerson, T. | Pte | 3783312 | 6.6.44 | 21 | Hermanville War Cemetery |
| Rylands, W.G. | L/Cpl | 3654552 | 6.6.44 | 23 | Hermanville War Cemetery |
| Smith, L.W. | Pte | 3660907 | 6.6.44 | 33 | Bayeux War Cemetery |
| Sweeney, J. | Cpl | 3658740 | 6.6.44 | 29 | Hermanville War Cemetery |
| Walton, T.H. | Pte | 3651969 | 6.6.44 | 31 | Hermanville War Cemetery |
| Wilson, B. | Pte | 3655928 | 6/7.6.44 | 26 | Hermanville War Cemetery |
| Winterburn, F. | Pte | 3657263 | 6.6.44 | 27 | Hermanville War Cemetery |
| Wood, W.B. | Pte | 3656238 | 6.6.44 | 24 | Hermanville War Cemetery |
(1) Shown in CWGC records as 7.6.44, but War Diary
confirms he died on D Day.
Researching a soldier of this regiment who died in Normandy?
Click Here.
ŠPAUL REED 2006
|
D Day
Ancestors website ŠPaul Reed
2006 Email: info@ddayancestors.com |