THE HAMPSHIRE REGIMENT
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Smith, E.C.S. | Lieut | 277665 | 6.6.44 | 24 | Bayeux War Cemetery |
1st Bn THE HAMPSHIRE REGIMENT
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Archer, L.T.. | Pte | 13070153 | 6.6.44 | 32 | Bayeux War Cemetery |
| Ayres, W.J. | Pte | 14224634 | 6.6.44 | 20 | Bayeux War Cemetery |
| Bains, R.G.T. | Major | 62620 | 6.6.44 | 30 | Bayeux War Cemetery |
| Barnes, H.L.D. | Pte | 5954730 | 6.6.44 | 29 | Bayeux War Cemetery |
| Bartlett, E.H.E. | Sgt | 5505038 | 6.6.44 | 24 | Bayeux War Cemetery |
| Bawden, A.R. | Lieut | 288933 | 6.6.44 | 27 | Bayeux War Cemetery |
| Beach, F.C.H.W. | Pte | 6848398 | 6.6.44 | 26 | Bayeux War Cemetery |
| Bell, W.H. | Pte | 14348116 | 6.6.44 | 30 | Bayeux War Cemetery |
| Bishop, M. | Pte | 5505944 | 6.6.44 | 30 | Bayeux War Cemetery |
| Bristow, P.J. | Pte | 14430379 | 6.6.44 | 20 | Bayeux War Cemetery |
| Britton, F. | Pte | 4978164 | 6.6.44 | 25 | Bayeux War Cemetery |
| Brooks, A.E. | Pte | 14649399 | 6.6.44 | 23 | Bayeux War Cemetery |
| Bulpitt, R.G. | Pte | 5502564 | 6.6.44 | 25 | Hottot War Cemetery |
| Bunn, E.W. | Pte | 5511910 | 6.6.44 | 19 | Hottot War Cemetery |
| Burnett, A.F. | Pte | 14406233 | 6.6.44 | 20 | Hottot War Cemetery |
| Butt, R.A. | Pte | 14648127 | 6.6.44 | 21 | Hottot War Cemetery |
| Callaghan, J.D. | Pte | 5339710 | 6.6.44 | 25 | Bayeux War Cemetery |
| Christopher, A.E. | Pte | 6351679 | 6.6.44 | 32 | Bayeux War Cemetery |
| Clark, H.T. | Pte | 5501401 | 6.6.44 | 40 | Bayeux Memorial |
| Clarke, F.W. | Pte | 6411162 | 6.6.44 | 24 | Bayeux War Cemetery |
| Cleft, I.D. | L/Cpl | 5505035 | 6.6.44 | 29 | Bayeux War Cemetery |
| Clifford, A.C. | Pte | 14311504 | 6.6.44 | 20 | Bayeux War Cemetery |
| Collins, C.W. | Pte | 4396231 | 6.6.44 | 30 | Bayeux War Cemetery |
| Costen, P.R. | Pte | 5509914 | 6.6.44 | 33 | Bayeux War Cemetery |
| Cowdrey, C.I. | L/Sgt | 5497092 | 6.6.44 | 28 | Bayeux War Cemetery |
| Curtis, R.L. | Pte | 5504934 | 6.6.44 | 27 | Bayeux War Cemetery |
| Dosser, C. | Pte | 4398823 | 6.6.44 | 35 | Bayeux War Cemetery |
| Dyer, L. | Pte | 5511661 | 6.6.44 | 21 | Bayeux Memorial |
| Elson, J. | Pte | 5504956 | 6.6.44 | 27 | Bayeux Memorial |
| Farrar, A. | Pte | 4617550 | 6.6.44 | 25 | Bayeux War Cemetery |
| Futter, L.J. | Pte | 6013402 | 6.6.44 | 22 | Bayeux War Cemetery |
| Gough, C.F.B. | Pte | 5505055 | 6.6.44 | 24 | Bayeux War Cemetery |
| Hassett, J.P. | Pte | 5499327 | 6.6.44 | 23 | Bayeux War Cemetery |
| Hatfield, L. | Pte | 13061854 | 6.6.44 | 29 | Bayeux War Cemetery |
| Hobby, V.R. | Pte | 5494206 | 6.6.44 | 37 | Bayeux War Cemetery |
| Jenson, J.T. | Sgt | 4534313 | 6.6.44 | 32 | Bayeux War Cemetery |
| Lanning, H.J. | Pte | 14414983 | 6.6.44 | 19 | Bayeux War Cemetery |
| Larby, C.E.J. | Pte | 5504995 | 6.6.44 | 27 | Bayeux War Cemetery |
| Loader, E. | Pte | 5511602 | 6.6.44 | 21 | Bayeux War Cemetery |
| Longdon, J.W. | Pte | 5506092 | 6.6.44 | 24 | Banneville War Cemetery |
| Marsh, S.G. | Pte | 6407940 | 6.6.44 | 28 | Bayeux War Cemetery |
| Marshall, W.H. | L/Sgt | 5497656 | 6.6.44 | 28 | Bayeux War Cemetery |
| Matthews, K.J. | L/Cpl | 5337856 | 6.6.44 | 24 | Bayeux Memorial |
| Moorton, W.H.C. | Pte | 6406570 | 6.6.44 | 28 | Bayeux War Cemetery |
| Owens, F. | Sgt | 4387708 | 6.6.44 | 28 | Bayeux War Cemetery |
| Philpot, G.F. | Pte | 5500360 | 6.6.44 | 23 | Bayeux Memorial |
| Pullen, G.R. | Pte | 5506783 | 6.6.44 | 30 | Bayeux War Cemetery |
| Redhead, A.E. | Pte | 421339 | 6.6.44 | 24 | Bayeux War Cemetery |
| Redman, W.A. | Pte | 5345894 | 6.6.44 | 29 | Bayeux War Cemetery |
| Rose, D.E. | Cpl | 5505032 | 6.6.44 | 27 | Bayeux War Cemetery |
| Saussey, W.T. | Cpl | 13037382 | 6.6.44 | 34 | Bayeux War Cemetery |
| Shelborne, H. | Pte | 4986029 | 6.6.44 | 20 | Bayeux War Cemetery |
| Smith, C.W. | Pte | 5500000 | 6.6.44 | 26 | Bayeux Memorial |
| Stain, J.W. | Pte | 4860585 | 6.6.44 | 24 | Bayeux War Cemetery |
| Taylor, C.A. | Pte | 5512517 | 6.6.44 | 20 | Bayeux War Cemetery |
| Thackeray, R.E.M. | Capt | 62618 | 6.6.44 | - | Bayeux War Cemetery |
| Walton, A.E. | Pte | 13117458 | 6.6.44 | 36 | Bayeux War Cemetery |
| White, O. | Pte | 14275021 | 6.6.44 | 20 | Bayeux War Cemetery |
| Williams, D.A. | Pte | 5507143 | 6.6.44 | 29 | Bayeux War Cemetery |
| Williams, D.F. | Pte | 14648182 | 6.6.44 | 20 | Bayeux War Cemetery |
| Williamson, C.Y. MC | Lieut | 253674 | 6.6.44 | 30 | Bayeux War Cemetery |
| Young, K.F. | Pte | 14219467 | 6.6.44 | 20 | Bayeux War Cemetery |
Researching a soldier of this regiment who died in Normandy?
Click Here.
ŠPAUL REED 2006
|
D Day
Ancestors website ŠPaul Reed
2006 Email: info@ddayancestors.com |