THE DORSETSHIRE REGIMENT
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Lancaster, T.J. | Lieut | 212762 | 6.6.44 | - | Bayeux War Cemetery |
| Martin, A.C.W. DSO | Major | 69156 | 6.6.44 | 27 | Ryes War Cemetery |
1st Bn THE DORSETSHIRE REGIMENT
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Abell, E.E. | L/Cpl | 6016672 | 6.6.44 | 25 | Bayeux War Cemetery |
| Adams, G. | Pte | 5735639 | 6.6.44 | 20 | Bayeux War Cemetery |
| Beard, C.A. | Pte | 14356651 | 6.6.44 | 36 | Bayeux War Cemetery |
| Bradbury, J. | Lieut | 287835 | 6.6.44 | 26 | Bayeux War Cemetery |
| Breden, E.T. | Pte | 14650055 | 6.6.44 | 20 | Bayeux War Cemetery |
| Brice, L.R. | Pte | 6353843 | 6.6.44 | 23 | Bayeux War Cemetery |
| Bunning, L.W. MM | L/Sgt | 5728866 | 6.6.44 | 27 | Bayeux War Cemetery |
| Canning, G.J. | Pte | 14679122 | 6.6.44 | 18 | Bayeux War Cemetery |
| Carpenter, L. | Pte | 5735714 | 6.6.44 | 20 | Bayeux War Cemetery |
| Carter, J.E. | Pte | 5350162 | 6.6.44 | 21 | Bayeux War Cemetery |
| Carter, P. | Cpl | 6099074 | 6.6.44 | 32 | Bayeux War Cemetery |
| Curtis, S.R. | Pte | 5726315 | 6.6.44 | 23 | Bayeux War Cemetery |
| Denning, J.F. | Pte | 5725714 | 6.6.44 | 22 | Bayeux War Cemetery |
| Dixon, M.G. | Pte | 1590685 | 6.6.44 | 31 | Bayeux War Cemetery |
| Evans, W.J. MM & Bar | Sgt | 3907199 | 6.6.44 | 34 | Bayeux War Cemetery |
| Gallant, S.F. | Pte | 6029379 | 6.6.44 | 20 | Bayeux War Cemetery |
| Gazey, L.J. | Pte | 6399434 | 6.6.44 | 25 | Bayeux Memorial |
| Gummerson, Y.G. | Pte | 14299617 | 6.6.44 | 20 | Bayeux War Cemetery |
| Hamblin, H.J. | Pte | 14405157 | 6.6.44 | 19 | Bayeux War Cemetery |
| Hewett, F.C. | L/Cpl | 811400 | 6.6.44 | 32 | Bayeux War Cemetery |
| Homer, T.P. | Pte | 321716 | 6.6.44 | 25 | Bayeux War Cemetery |
| Horlick, A. | Sgt | 5724419 | 6.6.44 | 29 | Bayeux War Cemetery |
| Ireland, F. | Pte | 6107796 | 6.6.44 | 20 | Bayeux War Cemetery |
| Johnson, W.L. | Pte | 14392169 | 6.6.44 | 23 | Bayeux War Cemetery |
| Lawson, H. | Pte | 4539952 | 6.6.44 | 25 | Bayeux War Cemetery |
| Martin, E.F.C. | Pte | 6098618 | 6.6.44 | 30 | Bayeux War Cemetery |
| Morris, A.J. | Pte | 5831843 | 6.6.44 | 30 | Bayeux War Cemetery |
| Nugent, P. | Pte | 5889337 | 6.6.44 | 24 | Bayeux War Cemetery |
| Peirce, G.A. | Pte | 1576221 | 6.6.44 | 27 | Bayeux War Cemetery |
| Piddock, W.G. | Pte | 6408787 | 6.6.44 | 22 | Bayeux War Cemetery |
| Roberts, J.R. | L/Cpl | 4197815 | 6.6.44 | 25 | Bayeux War Cemetery |
| Satchell, H.C. | Pte | 5724979 | 6.6.44 | 27 | Bayeux War Cemetery |
| Scrivens, A.W. | Pte | 5728781 | 6.6.44 | 27 | Bayeux War Cemetery |
| Sherriff, H. | Pte | 5735086 | 6.6.44 | 19 | Bayeux War Cemetery |
| Stevens, W. | Pte | 5724571 | 6.6.44 | 33 | Bayeux Memorial |
| Taylor, P.W. | Pte | 5728399 | 6.6.44 | 26 | Bayeux War Cemetery |
| Whitebrook, J. | Lieut | 233287 | 6.6.44 | 21 | Bayeux War Cemetery |
| Wood, T. | Pte | 5724622 | 6.6.44 | 33 | Bayeux War Cemetery |
| Youd, G.G. | Pte | 5727747 | 6.6.44 | 25 | Bayeux War Cemetery |
Researching a soldier of this regiment who died in Normandy?
Click Here.
ŠPAUL REED 2006
|
D Day
Ancestors website ŠPaul Reed
2006 Email: info@ddayancestors.com |