THE DEVONSHIRE REGIMENT
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Coaker, V. | Sgt | 5620234 | 6.6.44 | 23 | Ranville War Cemetery |
2nd Bn THE DEVONSHIRE REGIMENT
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Ball, J.R. | Pte | 14687995 | 6.6.44 | 22 | Bayeux War Cemetery |
| Beer, H.E. | Pte | 5625061 | 6.6.44 | 28 | Bayeux War Cemetery |
| Bennett, E.J.R. | Pte | 1110263 | 6.6.44 | 38 | Bayeux Memorial |
| Coaker, V. | Sgt | 5620234 | 6.6.44 | 23 | Ranville War Cemetery |
| Cotton, H. | L/Sgt | 5616314 | 6.6.44 | 33 | Bayeux War Cemetery |
| Dempsey, J. | Pte | 5616397 | 6.6.44 | 34 | Bayeux War Cemetery |
| Double, R.W. | L/Cpl | 5951893 | 6.6.44 | 27 | Bayeux War Cemetery |
| Duke, H.V. MC & Bar, MID | Major | 85611 | 6.6.44 | 25 | Bayeux War Cemetery |
| Furze, J.H. | Pte | 14622430 | 6.6.44 | 22 | Bayeux War Cemetery |
| Gannon, R.G.G. | Cpl | 6012440 | 6.6.44 | 24 | Bayeux War Cemetery |
| Hall, W.R. | Pte | 14599635 | 6.6.44 | 34 | Bayeux War Cemetery |
| Hallett, W.H. | Sgt | 6468366 | 6.6.44 | 26 | Bayeux War Cemetery |
| Iles, E. | L/Cpl | 14610273 | 6.6.44 | 33 | Bayeux War Cemetery |
| Jennings, W.E. | Pte | 5729122 | 6.6.44 | 27 | Bayeux War Cemetery |
| Jevons, W.F. | Pte | 14435007 | 6.6.44 | 18 | Bayeux War Cemetery |
| McDonald, J.E. | Pte | 5623626 | 6.6.44 | 27 | Bayeux War Cemetery |
| Matthews, M.W. | Pte | 5623651 | 6.6.44 | 24 | Bayeux War Cemetery |
| Neno, L. | Cpl | 5616950 | 6.6.44 | 32 | Bayeux War Cemetery |
| Newall, C. | Pte | 14612006 | 6.6.44 | 34 | Bayeux Memorial |
| Peart, F.G. | L/Cpl | 14630721 | 6.6.44 | 19 | Bayeux War Cemetery |
| Read, B.H. | Pte | 5627017 | 6.6.44 | 30 | Bayeux War Cemetery |
| Reeves, A.J. | Pte | 5625828 | 6.6.44 | 28 | Bayeux War Cemetery |
| Roe, L.J.W. | Cpl | 5672102 | 6.6.44 | 24 | Bayeux War Cemetery |
| Selfe, A.E. | Cpl | 5623074 | 6.6.44 | 25 | Bayeux War Cemetery |
| Smith, E.C.S. | Lieut | 277665 | 6.6.44 | 24 | Bayeux War Cemetery |
| Southam, F.G. | Pte | 14660997 | 6.6.44 | 19 | Bayeux War Cemetery |
| Steffe, A.J. | L/Cpl | 5626059 | 6.6.44 | 28 | Bayeux War Cemetery |
| Stiff, H.W.S. | Cpl | 5501971 | 6.6.44 | 26 | Bayeux War Cemetery |
| Stone, B.J. | Pte | 14625051 | 6.6.44 | 19 | Bayeux War Cemetery |
| Theobald, T.H. | L/Cpl | 5624472 | 6.6.44 | 24 | Bayeux War Cemetery |
| Whewal, G.R. | Pte | 5616825 | 6.6.44 | 30 | Bayeux War Cemetery |
| Wills, F.A. | Pte | 5624777 | 6.6.44 | 27 | Bayeux War Cemetery |
| Wormald, J.E. | Pte | 14648607 | 6.6.44 | 27 | Bayeux War Cemetery |
12th Bn THE DEVONSHIRE REGIMENT
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Dunphy, J.J. | CQMS | 5615933 | 6.6.44 | 37 | Bayeux Memorial |
Researching a soldier of this regiment who died in Normandy?
Click Here.
ŠPAUL REED 2006
|
D Day
Ancestors website ŠPaul Reed
2006 Email: info@ddayancestors.com |