THE ROYAL ARTILLERY
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Bell, K.S. | Gnr | 2082283 | 6.6.44 | 23 | Hermanville War Cemetery |
| Bellerby, R.S. | Capt | 155132 | 6.6.44 | - | Bayeux Memorial |
| Bicknell, A. | Gnr | 1548697 | 6.6.44 | 28 | Ranville Churchyard |
| Hughes, H.W. | Gnr | 951991 | 6.6.44 | 26 | Hermanville War Cemetery |
| Hunter, R.A. | Capt | 58911 | 6.6.44 | 34 | Ranville War Cemetery |
| Llewellyn, G.H. | Capt | 96819 | 6.6.44 | 27 | Tilly War Cemetery |
| Wilson, J. | Cpl | 1632426 | 6.6.44 | 33 | Hermanville War Cemetery |
3rd AIRLANDING ANTI-TANK BATTERY ROYAL ARTILLERY
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Newman, F.E. | Gnr | 14207549 | 6.6.44 | 21 | St Vaast en Auge Churchyard |
| Stanley, D. | Capt | 5059287 | 6.6.44 | 35 | St Vaast en Auge Churchyard |
| Whitney, W.C. | Bdr | 4924410 | 6.6.44 | 25 | St Vaast en Auge Churchyard |
4th AIRLANDING ANTI-TANK BATTERY ROYAL ARTILLERY
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Hill, J.A. | Bdr | 4924666 | 6.6.44 | 33 | Bayeux Memorial |
| Kilbey, F.A. | Capt | 138059 | 6.6.44 | 25 | Brucourt Churchyard |
| Lane, A.J. | Bdr | 4924736 | 6.6.44 | 30 | Brucourt Churchyard |
| Lazaropoulo, P. | Gnr | 14207469 | 6.6.44 | 30 | Brucourt Churchyard |
| Machin, J.H. | Gnr | 4914399 | 6.6.44 | 26 | Banneville War Cemetery |
| Sidney, W. | Bdr | 5126153 | 6.6.44 | 27 | Ranville War Cemetery |
| Taylor, R.K. | Gnr | 4928347 | 6.6.44 | 22 | Ranville War Cemetery |
| Woodcock, F.L. | L/Sgt | 4924404 | 6.6.44 | 32 | St Desir War Cemetery |
53rd AIRLANDING LIGHT
REGIMENT ROYAL ARTILLERY
(THE WORCESTERSHIRE YEOMANRY)
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Dennison, R.T. | Gnr | 828108 | 6.6.44 | 29 | Bayeux War Cemetery |
| Hall, H. | Bdr | 949424 | 6.6.44 | 23 | Ranville Churchyard |
| Rodwell, K.S. | L/Bdr | 913299 | 6.6.44 | 23 | Bayeux Memorial |
| Russell, J. | Gnr | 907192 | 6.6.44 | 26 | Bayeux Memorial |
20th ANTI-TANK REGIMENT ROYAL ARTILLERY
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Langdon, G.S. | Bdr | 815860 | 6.6.44 | 33 | Ranville War Cemetery |
| Mitchley, R.P. | Sgt | 1457493 | 6.6.44 | 28 | Ranville War Cemetery |
| Onions, A.M. | Major | 126243 | 6.6.44 | 24 | Bayeux War Cemetery |
33rd FIELD REGIMENT ROYAL ARTILLERY
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Bain, T.R, | L/Bdr | 886293 | 6.6.44 | 21 | Bayeux Memorial |
| Bellingham, K.E. | Lieut | 210452 | 6.6.44 | 22 | Hermanville War Cemetery |
| Gower, D.L. | Capt | 165460 | 6.6.44 | 29 | Bayeux Memorial |
| Wade, J.J. | Gnr | 14325590 | 6.6.44 | 19 | Bayeux War Cemetery |
76th FIELD REGIMENT ROYAL ARTILLERY
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Bell, I. | Capt | 86269 | 6.6.44 | 26 | Hermanville War Cemetery |
| Cairney, G.S. | Bdr | 907633 | 6.6.44 | 24 | Hermanville War Cemetery |
| Daniel, J.O. | Capt | 112395 | 6.6.44 | 26 | Hermanville War Cemetery |
| Drummond, R. | L/Bdr | 890531 | 6.6.44 | 30 | Hermanville War Cemetery |
| Sutton, C.F. | L/Sgt | 933843 | 6.6.44 | 26 | Hermanville War Cemetery |
86th FIELD REGIMENT ROYAL ARTILLERY
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Platt, A.W. | Capt | 232847 | 6.6.44 | 24 | Bayeux War Cemetery |
| Priest, G.K. | Gnr | 1096682 | 6.6.44 | 30 | Bayeux War Cemetery |
| Wrigley, E. | Sig. | 2375217 | 6.6.44 | 22 | Bayeux War Cemetery |
90th FIELD REGIMENT ROYAL ARTILLERY
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Blacnhard, K.W. | L/Bdr | 912132 | 6.6.44 | 25 | Bayeux War Cemetery |
| Calkin, N.D.R. | Lieut | 229051 | 6.6.44 | 22 | Bayeux War Cemetery |
| Gates, L.F.J. | Bdr | 935233 | 6.6.44 | 26 | Bayeux War Cemetery |
| Leopold, F.H. | Gnr | 943201 | 6.6.44 | 24 | Bayeux War Cemetery |
| Prince, S.R. | Bdr | 913871 | 6.6.44 | 24 | Bayeux War Cemetery |
| Wyatt, A. | Gnr | 955355 | 6.6.44 | 24 | Bayeux War Cemetery |
147th FIELD REGIMENT ROYAL ARTILLERY (THE ESSEX YEOMANRY)
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Bottoms, N.H. | Bdr | 914849 | 6.6.44 | 23 | Bayeux War Cemetery |
2nd AIRLANDING LIGHT ANTI-AIRCRAFT BATTERY ROYAL ARTILLERY
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Davenport, E. | Gnr | 14622085 | 6.6.44 | 22 | Hermanville War Cemetery |
| Dix, G.R. | Gnr | 11055877 | 6.6.44 | 23 | Bayeux Memorial |
| Grant, W. | Pte | 14503901 | 6.6.44 | - | Hermanville War Cemetery |
| Nutland, F. | Gnr | 1639019 | 6.6.44 | 34 | Bayeux Memorial |
| Simmons, D. | Gnr | 1807362 | 6.6.44 | 23 | Tilly War Cemetery |
| Smith, A. | Gnr | 1829314 | 6.6.44 | 30 | Bayeux Memorial |
92nd LIGHT ANTI-AIRCRAFT REGIMENT ROYAL ARTILLERY
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Blaker, F. | Sgt | 1506637 | 6.6.44 | 25 | Bayeux Memorial |
| Davies, H.A. | Gnr | 3863578 | 6.6.44 | 32 | Bayeux Memorial |
| Lever, W.S. | Gnr | 3862700 | 6.6.44 | 35 | Bayeux Memorial |
| Ring, P.D. | Sgt | 3862773 | 6.6.44 | 32 | Bayeux Memorial |
| Wolfe, J.T. | Bdr | 3862777 | 6.6.44 | 32 | Bayeux Memorial |
120th LIGHT ANTI-AIRCRAFT REGIMENT ROYAL ARTILLERY
| NAME | RANK | NUMBER | DATE OF DEATH | AGE | CEMETERY/MEMORIAL |
| Heys, W. | Gnr | 1723735 | 6.6.44 | 33 | Bayeux Memorial |
Researching a soldier of this regiment who died in Normandy?
Click Here.
ŠPAUL REED 2006
|
D Day
Ancestors website ŠPaul Reed
2006 Email: info@ddayancestors.com |